Vitamin B6 contributes to the regulation of hormonal activity*, zinc supports normal fertility and vitamin C contributes to the normal collagen production of your skin. Iron and Vitamin B12 contribute to the reduction of tiredness and fatigue.
DHA contributes to the normal function of the heart and brain** (DHA) and to normal eye development for breastfed infants.
Food supplement with notificationnumber
Not to be used as a substitute for a varied diet.
Do not exceed the stated dose.
Keep out of reach of children.
Guud Cycle & Mood Duo
Inside + Flow
Rated 4.7 out of 5 stars
231 Reviews
90 capsules. 30 day supply.
Still not sure? Find your match
More information
Ingredients
| Guud Flow | per capsule | Referentie inname |
| Vitamine A | 800 µg | 100% |
| Vitamine D3 | 25 µg | 500% |
| Vitamine C | 70 mg | 87.5% |
| Vitamine B1 | 1.4 mg | 127% |
| Vitamine B2 | 1.4 mg | 100% |
| Niacine | 18 mg | 113% |
| Vitamine B5 | 6 mg | 100% |
| Vitamine B6 | 2 mg | 143% |
| Foliumzuur (Quatrefolic®) | 500 µg | 250% |
| Vitamine B12 | 8 µg | 320% |
| Ijzer | 14 mg | 100% |
| Zink | 7.5 mg | 75% |
| Jood | 150 µg | 100% |
| Inositol | 200 mg | - |
| Guud Inside | per 2 capsules | Referentie inname |
| DHA | 300 mg | - |
| EPA | 150 mg | - |
Ingredients
| Guud Flow | per capsule | Referentie inname |
| Vitamine A | 800 µg | 100% |
| Vitamine D3 | 25 µg | 500% |
| Vitamine C | 70 mg | 87.5% |
| Vitamine B1 | 1.4 mg | 127% |
| Vitamine B2 | 1.4 mg | 100% |
| Niacine | 18 mg | 113% |
| Vitamine B5 | 6 mg | 100% |
| Vitamine B6 | 2 mg | 143% |
| Foliumzuur (Quatrefolic®) | 500 µg | 250% |
| Vitamine B12 | 8 µg | 320% |
| Ijzer | 14 mg | 100% |
| Zink | 7.5 mg | 75% |
| Jood | 150 µg | 100% |
| Inositol | 200 mg | - |
| Guud Inside | per 2 capsules | Referentie inname |
| DHA | 300 mg | - |
| EPA | 150 mg | - |
| per capsule | Referentie inname | |
| Guud Flow | 800 µg | 100% |
| Vitamine A | 25 µg | 500% |
| Vitamine D3 | 70 mg | 87.5% |
| Vitamine C | 1.4 mg | 127% |
| Vitamine B1 | 1.4 mg | 100% |
| Vitamine B2 | 18 mg | 113% |
| Niacine | 6 mg | 100% |
| Vitamine B5 | 2 mg | 143% |
| Vitamine B6 | 500 µg | 250% |
| Foliumzuur (Quatrefolic®) | 8 µg | 320% |
| Vitamine B12 | 14 mg | 100% |
| Ijzer | 7.5 mg | 75% |
| Zink | 150 µg | 100% |
| Jood | 200 mg | - |
| Inositol | per 2 capsules | Referentie inname |
| Guud Inside | 300 mg | - |
| DHA | 150 mg | - |
| EPA |
Science
The science behind Guud Supplements
The reviews are in
Read our review policy hereFrequently asked questions
Need help?
Talk to one of our experts
We’re more than just supplements.
Our team of experts (real humans, no chatbots) is here to support your hormonal health.
Ask us anything, from PMS and fertility to nutrition, exercise, pregnancy, postpartum, perimenopause, and sexual health.
And the best part? It’s completely free.
We’re available on weekdays from 9am to 4pm.
More of the Guud stuff

Rated 4.7 out of 5 stars
263 Reviews
Guud Hormonal Balance Duo
Anything to support your menstrual cycle & energy levels
From €59,85