3x Flow, Vibes
Rated 5.0 out of 5 stars
6 Reviews
Ingredients
| Guud Flow | per cap | Reference Intake |
| Vitamin A | 800 ”g | 100% |
| Vitamin D3 | 25 ”g | 500% |
| Vitamin C | 70 mg | 87.5% |
| Vitamin B1 | 1.4 mg | 127% |
| Vitamin B2 | 1.4 mg | 100% |
| Niacin | 18 mg | 113% |
| Vitamin B5 | 6 mg | 100% |
| Vitamin B6 | 2 mg | 143% |
| Folic Acid (QuatrefolicŸ) | 500 ”g | 250% |
| Vitamin B12 | 8 ”g | 320% |
| Iron | 14 mg | 100% |
| Zinc | 7.5 mg | 75% |
| Iodine | 150 ”g | 100% |
| Inositol | 200 mg | - |
| Guud Vibes | two capsules | Reference intake |
| Magnesium | 260 mg | 69,34% |
| Vitamin B6 | 4 mg | 285,72% |
Key Benefits
| Ingredients | Amount per serving | Daily value |
|---|---|---|
| Guud Flow | per cap | Reference Intake |
| Vitamin A | 800 ”g | 100% |
| Vitamin D3 | 25 ”g | 500% |
| Vitamin C | 70 mg | 87.5% |
| Vitamin B1 | 1.4 mg | 127% |
| Vitamin B2 | 1.4 mg | 100% |
| Niacin | 18 mg | 113% |
| Vitamin B5 | 6 mg | 100% |
| Vitamin B6 | 2 mg | 143% |
| Folic Acid (QuatrefolicŸ) | 500 ”g | 250% |
| Vitamin B12 | 8 ”g | 320% |
| Iron | 14 mg | 100% |
| Zinc | 7.5 mg | 75% |
| Iodine | 150 ”g | 100% |
| Inositol | 200 mg | - |
| Guud Vibes | two capsules | Reference intake |
| Magnesium | 260 mg | 69,34% |
| Vitamin B6 | 4 mg | 285,72% |
Other ingredients:
BUNDLE & SAVE
BUNDLE & SAVE
Save an Extra 15%
Order two or more of our products together and save an extra 15%! Itâs the smart way to save and support your cycle every day of the month.
Order two or more of our products together and save an extra 15%! Itâs the smart way to save and support your cycle every day of the month.
Shop Guud Bundels
S
A
V
E
1
5
%
-
S
A
V
E
1
5
%