- Moodswings
- Fatigue
Love my Flow
Really feel a difference since I take them. Also skin wise!
$44.00
1 month
Bestseller
30 capsules. 30 day supply.
One capsule provides:
Guud Flow | per cap | Reference Intake |
Vitamin A | 800 µg | 100% |
Vitamin D3 | 25 µg | 500% |
Vitamin C | 70 mg | 87.5% |
Vitamin B1 | 1.4 mg | 127% |
Vitamin B2 | 1.4 mg | 100% |
Niacin | 18 mg | 113% |
Vitamin B5 | 6 mg | 100% |
Vitamin B6 | 2 mg | 143% |
Folic Acid (Quatrefolic®) | 500 µg | 250% |
Vitamin B12 | 8 µg | 320% |
Iron | 14 mg | 100% |
Zinc | 7.5 mg | 75% |
Iodine | 150 µg | 100% |
Inositol | 200 mg | - |
One capsule provides:
Guud Flow | per cap | Reference Intake |
Vitamin A | 800 µg | 100% |
Vitamin D3 | 25 µg | 500% |
Vitamin C | 70 mg | 87.5% |
Vitamin B1 | 1.4 mg | 127% |
Vitamin B2 | 1.4 mg | 100% |
Niacin | 18 mg | 113% |
Vitamin B5 | 6 mg | 100% |
Vitamin B6 | 2 mg | 143% |
Folic Acid (Quatrefolic®) | 500 µg | 250% |
Vitamin B12 | 8 µg | 320% |
Iron | 14 mg | 100% |
Zinc | 7.5 mg | 75% |
Iodine | 150 µg | 100% |
Inositol | 200 mg | - |
per cap | Reference Intake | |
Guud Flow | 800 µg | 100% |
Vitamin A | 25 µg | 500% |
Vitamin D3 | 70 mg | 87.5% |
Vitamin C | 1.4 mg | 127% |
Vitamin B1 | 1.4 mg | 100% |
Vitamin B2 | 18 mg | 113% |
Niacin | 6 mg | 100% |
Vitamin B5 | 2 mg | 143% |
Vitamin B6 | 500 µg | 250% |
Folic Acid (Quatrefolic®) | 8 µg | 320% |
Vitamin B12 | 14 mg | 100% |
Iron | 7.5 mg | 75% |
Zinc | 150 µg | 100% |
Iodine | 200 mg | - |
Inositol |
We are more than supplements. We’ve got a whole team of experts (real people, not chat bots) to help you take guud care of your hormonal health.
Ask us anything about PMS, fertility, nutrition, exercise, pregnancy, postpartum, perimenopause, sexual health and more. And the best part? it's all free.
We’re here weekdays 09:00 — 16:00.